page_banner1

Precision.. Reliability.. Economy..

EMH - End mill holder

ISO - Form AD

Product Name Taper Form d L D1 G L1 L2 Kgs Group
ISO40 AD EM 10 050 40 AD 10 50 35 M10 20 - 1.2 B
ISO40 AD EM 10 050 40 AD 12 50 42 M12 22.5 - 1.2 B
ISO40 AD EM 14 050 40 AD 14 50 44 M12 22.5 - 1.4 B
ISO40 AD EM 16 063 40 AD 16 63 48 M14 24 - 1.4 B
ISO40 AD EM 18 063 40 AD 18 63 50 M14 24 - 1.5 B
ISO40 AD EM 20 063 40 AD 20 63 52 M16 25 - 1.6 B
ISO40 AD EM 25 080 40 AD 25 80 65 M18X2 24 25 1.6 B
ISO40 AD EM 32 080 40 AD 32 80 72 M20X2 24 28 2.2 B
ISO40 AD EM 40 090 40 AD 40 90 80 M20X2 30 32 3.7 B
Product Name Taper Form d L D1 G L1 L2 Kgs Group
ISO50 AD EM 10 063 50 AD 10 63 35 M10 20 - 3.7 B
ISO50 AD EM 12 063 50 AD 12 63 42 M12 22.5 - 3.7 B
ISO50 AD EM 14 063 50 AD 14 63 44 M12 22.5 - 3.8 B
ISO50 AD EM 16 063 50 AD 16 63 48 M14 24 - 3.8 B
ISO50 AD EM 18 063 50 AD 18 63 50 M14 24 - 3.8 B
ISO50 AD EM 20 063 50 AD 20 63 52 M16 25 - 3.8 B
ISO50 AD EM 25 063 50 AD 25 80 65 M18X2 24 25 4 B
ISO50 AD EM 32 080 50 AD 32 80 72 M20X2 24 28 4.3 B
ISO50 AD EM 40 090 50 AD 40 90 90 M20X2 30 32 6.2 B

Grub Screw

G S L
M6 3 10
M8 4 10
M10 5 12
M12 6 16
M14 6 16
M16 8 16
M18 10 20
M20 10 25
M24 12 25

If you have any Queries Please Contact Us