| Tap Range | d | d1 | d2 | l1 | l3 | l4 | l5 |
|---|---|---|---|---|---|---|---|
| M8-M20 | 48 | 30 | 31 | 30 | 5 | 35 | 11 |
| S.no | Shank Size |
|---|---|
| 1 | Ø 6 SQ 4.9 |
| 2 | Ø 6 SQ 5 |
| 3 | Ø 6.2 SQ 5 |
| 4 | Ø 6.3 SQ 5 |
| 5 | Ø 7 SQ 5.5 |
| 6 | Ø 7.1 SQ 5.6 |
| 7 | Ø 8 SQ 6 |
| 8 | Ø 8 SQ 6.2 |
| 9 | Ø 8 SQ 6.3 |
| 10 | Ø 8.5 SQ 6.5 |
| 11 | Ø 9 SQ 7 |
| 12 | Ø 9 SQ 7.1 |
| 13 | Ø 10 SQ 8 |
| 14 | Ø 10.5 SQ 8 |
| 15 | Ø 11 SQ 9 |
| 16 | Ø 11.2 SQ 9 |
| 17 | Ø 12 SQ 9 |
| 18 | Ø 12.5 SQ 10 |
| 19 | Ø 13 SQ 10 |
| 20 | Ø 14 SQ 11 |
| 21 | Ø 14 SQ 11.2 |
| 22 | Ø 15 SQ 12 |
| 23 | Ø 16 SQ 12 |
| 24 | Ø 16 SQ 12.5 |
| 25 | Ø 17 SQ 13 |
| 26 | Ø 18 SQ 14 |
| 27 | Ø 18 SQ 14.5 |
| 28 | Ø 19 SQ 15 |
