| Tap Range | d | d1 | d2 | l1 | l3 | l4 | l5 |
|---|---|---|---|---|---|---|---|
| M3-M12 | 30 | 19 | 19 | 17 | 4 | 21.5 | 7 |
| S.No. | Shank Size |
|---|---|
| 1 | Ø 2.5 SQ 2.1 |
| 2 | Ø 2.8 SQ 2.1 |
| 3 | Ø 3.15 SQ 2.5 |
| 4 | Ø 3.5 SQ 2.7 |
| 5 | Ø 3.55 SQ 2.8 |
| 6 | Ø 4 SQ 3 |
| 7 | Ø 4 SQ 3.15 |
| 8 | Ø 4 SQ 3.2 |
| 9 | Ø 4.5 SQ 3.4 |
| 10 | Ø 4.5 SQ 3.55 |
| 11 | Ø 5 SQ 4 |
| 12 | Ø 5.5 SQ 4.5 |
| 13 | Ø 5.6 SQ 4.5 |
| 14 | Ø 6 SQ 4.5 |
| 15 | Ø 6 SQ 4.9 |
| 16 | Ø 6.2 SQ 5 |
| 17 | Ø 6.3 SQ 5 |
| 18 | Ø 7 SQ 5.5 |
| 19 | Ø 7.1 SQ 5.6 |
| 20 | Ø 8 SQ 6 |
| 21 | Ø 8 SQ 6.2 |
| 22 | Ø 8 SQ 6.3 |
| 23 | Ø 8.5 SQ 6.5 |
| 24 | Ø 9 SQ 7 |
| 25 | Ø 9 SQ 7.1 |
| 26 | Ø 10 SQ 8 |
| 27 | Ø 10.5 SQ 8 |
| 28 | Ø 11 SQ 9 |
| 29 | Ø 11.2 SQ 9 |
