Shrink Fit Extensions
| Product Name | D1 | L | D2 | G | d. | Size | Kgs | Group |
|---|---|---|---|---|---|---|---|---|
| CYS16 SHRINKFIT 06 150 | 16 | 150 | 10 | M5 | 6 | 6 | 0.18 | A |
| CYS16 SHRINKFIT 08 150 | 16 | 150 | 14 | M6 | 8 | 8 | 0.16 | A |
| CYS16 SHRINKFIT 10 150 | 16 | 150 | 14 | M8X1P | 10 | 10 | 0.14 | A |
| CYS20 SHRINKFIT 06 200 | 20 | 200 | 14 | M5 | 6 | 6 | 0.41 | A |
| CYS20 SHRINKFIT 08 200 | 20 | 200 | 14 | M6 | 8 | 8 | 0.38 | A |
| CYS20 SHRINKFIT 10 200 | 20 | 200 | 15 | M8X1P | 10 | 10 | 0.37 | A |
| CYS20 SHRINKFIT 12 200 | 20 | 200 | 16 | M10X1P | 12 | 12 | 0.35 | A |
| CYS25 SHRINKFIT 06 200 | 25 | 200 | 14 | M5 | 6 | 6 | 0.5 | A |
| CYS25 SHRINKFIT 08 200 | 25 | 200 | 19 | M6 | 8 | 8 | 0.64 | A |
| CYS25 SHRINKFIT 10 200 | 25 | 200 | 20 | M8X1P | 10 | 10 | 0.63 | A |
| CYS25 SHRINKFIT 12 200 | 25 | 200 | 20 | M10X1P | 12 | 12 | 0.62 | A |
| CYS25 SHRINKFIT 14 200 | 25 | 200 | 20 | M10X1P | 14 | 14 | 0.6 | A |
| CYS25 SHRINKFIT 16 200 | 25 | 200 | 22 | M12X1P | 16 | 16 | 0.59 | A |
