Accessories

Precision.. Reliability.. Economy..

CYS - Cylindrical shank extensions - ERS

Cylindrical shank - ER Mini

Product Name D1 L L1 G d. Size Clamping range Kgs Group
CYS12 ER MINI 11 055 16 55 30 - 12 ER11 M 0.5 - 7.0 0.1 A
CYS12 ER MINI 11 100 16 100 30 - 12 ER11 M 0.5 - 7.0 0.90 A
CYS16 ER MINI 11 100 16 100 22 M6 16 ER11 M 0.5 - 7.0 0.15 A
CYS16 ER MINI 16 100 22 100 40 M6 16 ER16 M 0.5 – 10.0 0.2 A
CYS16 ER MINI 16 150 22 150 40 M6 16 ER16 M 0.5 – 10.0 0.26 A
CYS16 ER MINI 16 200 22 200 40 M6 16 ER16 M 0.5 – 10.0 0.34 A
CYS20 ER MINI 20 100 28 100 42 M12 20 ER20 M 1.0 – 13.0 0.4 A
CYS20 ER MINI 20 150 28 150 42 M12 20 ER20 M 1.0 – 13.0 0.44 A
CYS20 ER MINI 20 200 28 200 42 M12 20 ER20 M 1.0 – 13.0 0.53 A
CYS25 ER MINI 25 100 35 100 32 M12 25 ER25 M 1.0 – 16.0 0.5 A
CYS25 ER MINI 25 150 35 150 32 M12 25 ER25 M 1.0 – 16.0 0.65 A
CYS25 ER MINI 25 200 35 200 32 M12 25 ER25 M 1.0 – 16.0 0.81 A

Cylindrical shank - ER

Product Name D1 L L1 G d. Size Clamping range Kgs Group
CYS12 ER 11 100 19 100 30 - 12 ER11 0.5 - 7.0 0.1 A
CYS12 ER 11 150 19 150 30 - 12 ER11 0.5 - 7.0 0.16 A
CYS16 ER 11 150 19 150 30 - 16 ER11 0.5 - 7.0 0.2 A
CYS16 ER 16 060 28 60 45 M8 16 ER16 0.5 – 10.0 0.2 A
CYS16 ER 16 100 28 100 45 M8 16 ER16 0.5 – 10.0 0.2 A
CYS16 ER 16 150 28 150 45 M8 16 ER16 0.5 – 10.0 0.3 A
CYS20 ER 20 060 35 60 52 M8 20 ER20 1.0 – 13.0 0.3 A
CYS20 ER 20 100 35 100 52 M8 20 ER20 1.0 – 13.0 0.3 A
CYS20 ER 20 150 35 150 52 M8 20 ER20 1.0 – 13.0 0.4 A
CYS25 ER 25 060 42 60 55 M12 25 ER25 1.0 – 16.0 0.5 A
CYS25 ER 25 100 42 100 55 M12 25 ER25 1.0 – 16.0 0.6 A
CYS25 ER 25 200 42 200 55 M12 25 ER25 1.0 – 16.0 0.81 A

Spares

L G
20M6
20M8
20M12
20M10

 

Accessories

If you have any Queries Please Contact Us

Phone: + 080 - 43028498, +91 98806 88274, +91 90351 91105