MAS 403 BT
| Product Name | Taper | D1 | D2 | L1 | G | L2 | Angle | D3 | L3 | Kgs | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BT PULL STUDS 30 30° | 30 | 11 | 7 | 43 | M12 | 23 | 30 | 12.5 | 18 | 0.03 | A |
| BT PULL STUDS 30 45° | 30 | 11 | 7 | 43 | M12 | 23 | 45 | 12.5 | 18 | 0.03 | A |
| BT PULL STUDS 40 30° | 40 | 15 | 10 | 60 | M16 | 35 | 30 | 17 | 28 | 0.07 | A |
| BT PULL STUDS 40 45° | 40 | 15 | 10 | 60 | M16 | 35 | 45 | 17 | 28 | 0.07 | A |
| BT PULL STUDS 40 0° | 40 | 15 | 10 | 60 | M16 | 35 | 0 | 17 | 28 | 0.07 | A |
| BT PULL STUDS 40 0° S | 40 | 15 | 10 | 50 | M16 | 25 | 0 | 17 | 18 | 0.06 | A |
| BT PULL STUDS 50 30° | 50 | 23 | 17 | 85 | M24 | 45 | 30 | 25 | 35 | 0.24 | A |
| BT PULL STUDS 50 45° | 50 | 23 | 17 | 85 | M24 | 45 | 45 | 25 | 35 | 0.24 | A |
| BT PULL STUDS 50 0° | 50 | 23 | 17 | 85 | M24 | 45 | 0 | 25 | 35 | 0.24 | A |
| BT PULL STUDS 50 0° S | 50 | 23 | 17 | 71 | M24 | 31 | 0 | 23 | 21 | 0.22 | A |
