HSK A63
| Product name | Taper | D | L | Kgs | Group |
|---|---|---|---|---|---|
| HSK A63 BLANK 64 250 | A63A | 64 | 250 | 6 | B |
| HSK A63 BLANK 80 200 | A63A | 80 | 200 | 7 | B |
| Product name | Taper | D | L | Kgs | Group |
|---|---|---|---|---|---|
| HSK A63 BLANK 64 250 | A63A | 64 | 250 | 6 | B |
| HSK A63 BLANK 80 200 | A63A | 80 | 200 | 7 | B |
| Product name | Taper | D | L | Kgs | Group |
|---|---|---|---|---|---|
| HSK A100 BLANK 100 150 | A100 | 100 | 150 | 8.9 | B |
| HSK A100 BLANK 100 250 | A100 | 100 | 250 | 15 | B |
Pre balanced G6.3@20000 RPM
Fine balancing G2.5@25000 RPM on request