HSK A100
| Product name | Taper | d. | L | D1 | D2 | L1 | L2 | P | T1 | Kgs | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HSK A 100 FMH 40 070 | A100 | 40 | 70 | 88 | 80 | 30 | 45 | 66.7 | M12 | 3.9 | B |
| HSK A 100 FMH 60 070 | A100 | 60 | 70 | 128 | 80 | 40 | 45 | 101.6 | M16 | 6.2 | B |
| Product name | Taper | d. | L | D1 | D2 | L1 | L2 | P | T1 | Kgs | Group |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HSK A 100 FMH 40 070 | A100 | 40 | 70 | 88 | 80 | 30 | 45 | 66.7 | M12 | 3.9 | B |
| HSK A 100 FMH 60 070 | A100 | 60 | 70 | 128 | 80 | 40 | 45 | 101.6 | M16 | 6.2 | B |
| B | d. | H | L | Allen Screw | FIG |
|---|---|---|---|---|---|
| 16 | - | 16 | 24 | M6 | 1 |
| - | 25.4 | 12.5 | 27.5 | M6 | 2 |
Pre balanced G6.3@20000 RPM
Fine balancing G2.5@25000 RPM on request