HSK_DIN69893

Precision.. Reliability.. Economy..

Combi Shell Mill Holder

HSK A50

Product name Taper d. L L1 D1 Kgs Group
HSK A50 CMH 16 050 A50 16 50 17 32 0.49 B
HSK A50 CMH 22 050 A50 22 50 19 40 0.6 B
HSK A50 CMH 27 065 A50 27 65 21 48 0.8 B
HSK A50 CMH 32 065 A50 32 65 24 58 0.88 B

HSK A63

Product name Taper d. L L1 D1 Kgs Group
HSK A63 CMH 16 060 A63 16 60 17 32 0.82 B
HSK A63 CMH 22 060 A63 22 60 19 40 0.91 B
HSK A63 CMH 27 060 A63 27 60 21 48 1 B
HSK A63 CMH 32 060 A63 32 60 24 58 1.13 B
HSK A63 CMH 40 070 A63 40 70 27 70 1.5 B

HSK A100

Product name Taper d. L L1 D1 Kgs Group
HSK A100 CMH 16 060 A100 16 60 17 32 2.17 B
HSK A100 CMH 22 060 A100 22 60 19 40 2.24 B
HSK A100 CMH 27 060 A100 27 60 21 48 2.34 B
HSK A100 CMH 32 060 A100 32 60 24 58 2.5 B
HSK A100 CMH 40 070 A100 40 70 27 70 3.04 B

Drive Ring

d. D L L1 L2
16 32 10 5 8
22 40 12 5.6 10
27 48 12 6.3 12
32 58 14 7 14
40 70 14 8 16

Parallel Key

Product name d. B H L
Product name d. B H L
PARALLEL KEY 4x20 16 4 4 20
PARALLEL KEY 6x25 22 6 6 25
PARALLEL KEY 7x25 27 7 7 25
PARALLEL KEY 8x28 32 8 7 28
PARALLEL KEY 10x32 40 10 8 32

Cutter Clamping Screw

D L L1 G d. FIG Remarks Allen Key
20 23 7 M8 - 1 NORMAL 5mm
28 26 8 M10 - 1 NORMAL 6mm
35 31 9 M12 - 1 NORMAL 8mm
42 36 10 M16 - 1 NORMAL 10mm
52 41 11 M20 - 1 NORMAL 12mm
75 60 15 M30 - 1 NORMAL 17mm
75 49 13 M24 - 1 NORMAL 14mm
20 32 7 M8 2.5 2 THRU COOLANT 5mm
28 33 8 M10 3.2 2 THRU COOLANT 6mm
35 44 9 M12 3.2 2 THRU COOLANT 8mm
42 45 10 M16 3.2 2 THRU COOLANT 10mm
52 51 11 M20 3.2 2 THRU COOLANT 12mm

Accessories

Pre balanced G6.3@20000 RPM
Fine balancing G2.5@25000 RPM on request

 

If you have any Queries Please Contact Us