Boring bars

Precision.. Reliability.. Economy..

344 Adjustable Heavy Duty

Finish Boring Bars

Type - A



Type - B

Note:
  • Slide to be odered seperately
  • Catridge to be ordered seperately

 

Finish Boring Bars

Product name d. D1 A L L2 L3 PCD Boring Range OD-Turning Range FIG InAssembly Kgs Group
MOD80 HDFBB 150 – 175 - 80 85 - 50 20 - 150-175 40-65 1 Type A 3.5 B
MOD80 HDFBB 175 – 200 - 80 85 - 50 20 - 175-200 65-90 1 Type A 4.5 B
MOD80 HDFBB 200 – 225 - 80 85 - 50 20 - 200-225 90-115 1 Type A 4.6 B
FLANGE TYPE HD FBB 225 – 250 40 - 85 50 - - 66.7 225-250 75-100 2 Type B 5.4 B
FLANGE TYPE HD FBB 250 – 275 40 - 85 50 - - 66.7 250-275 100-125 2 Type B 5.5 B
FLANGE TYPE HD FBB 275 – 300 40 - 85 50 - - 66.7 275-300 125-150 2 Type B 5.6 B
FLANGE TYPE HD FBB 300 – 325 40 - 85 50 - - 66.7 300-325 150-175 2 Type B 5.9 B
FLANGE TYPE HD FBB 325 – 350 40 - 85 50 - - 66.7 325-350 175-200 2 Type B 6 B
Note:
  • Please use Dia 40 Face Mill Arbors - Flange Type For Mounting

 

Slide – Finish Boring Bars

Product name D L Boring Range OD-Turning Range Catridge as per Sandvik
CH FINISH BORING BAR 150 225 50 65 150 – 225 40 – 115 L 148 C 33 11 02
CH FINISH BORING BAR 225 550 70 70 225 – 550 75 – 200 L 148 C 33 11 02

If you have any Queries Please Contact Us