SK 40 - Standard GPL
| Product Name | Taper | Form | D | L | Kgs | Group |
|---|---|---|---|---|---|---|
| SK40 A BLANK 063 250 | 40 | A | 63 | 250 | 6.3 | B |
| SK40 A BLANK 080 250 | 40 | A | 80 | 200 | 9.5 | B |
| Product Name | Taper | Form | D | L | Kgs | Group |
|---|---|---|---|---|---|---|
| SK40 A BLANK 063 250 | 40 | A | 63 | 250 | 6.3 | B |
| SK40 A BLANK 080 250 | 40 | A | 80 | 200 | 9.5 | B |
| Product Name | Taper | Form | D | L | Kgs | Group |
|---|---|---|---|---|---|---|
| SK50 A BLANK 080 250 | 50 | A | 80 | 250 | 11.6 | B |
| SK50 A BLANK 100 300 | 50 | A | 100 | 300 | 19.6 | B |

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request