page_banner1

Precision.. Reliability.. Economy..

End Mill Holder (DIN 1835 - B)

SK – Form ADB – G6.3

SK 40

Product Name Taper Form d. L D1 G L1 L2 FIG Kgs Group
SK40 ADB EM 06 050 40 AD/B 6 50 25 M6 18 - 1 0.9 B
SK40 ADB EM 08 050 40 AD/B 8 50 28 M8 18 - 1 0.9 B
SK40 ADB EM 10 050 40 AD/B 10 50 35 M10 20 - 1 0.9 B
SK40 ADB EM 12 050 40 AD/B 12 50 42 M12 22.5 - 1 1.2 B
SK40 ADB EM 14 050 40 AD/B 14 50 44 M12 22.5 - 1 1.2 B
SK40 ADB EM 16 063 40 AD/B 16 63 48 M14 24 - 1 1.2 B
SK40 ADB EM 18 063 40 AD/B 18 63 50 M14 24 - 1 1.3 B
SK40 ADB EM 20 063 40 AD/B 20 63 52 M16 25 - 1 1.4 B
SK40 ADB EM 25 100 40 AD/B 25 100 65 M18X2 24 25 2 1.6 B
SK40 ADB EM 32 100 40 AD/B 32 100 72 M20X2 24 28 2 3.3 B
SK40 ADB EM 40 120 40 AD/B 40 120 80 M20X2 30 32 2 4.7 B

SK 40 - GPL = 160 mm

Product Name Taper Form d. L D1 D2 G L1 L2 L3 FIG Kgs Group
SK40 ADB EM 06 160 40 AD/B 6 160 25 35 M6 18 - 30 1 1.2 B
SK40 ADB EM 08 160 40 AD/B 8 160 28 38 M8 18 - 32 1 1.2 B
SK40 ADB EM 10 160 40 AD/B 10 160 35 40 M10 20 - 35 1 1.5 B
SK40 ADB EM 12 160 40 AD/B 12 160 42 - M12 22.5 - - 1 1.7 B
SK40 ADB EM 16 160 40 AD/B 16 160 48 - M14 24 - - 1 2 B
SK40 ADB EM 20 160 40 AD/B 20 160 52 - M16 25 - - 1 2.7 B
SK40 ADB EM 25 160 40 AD/B 25 160 65 - M18X2 24 25 - 2 2.6 B

SK 50 – Standard GPL

Product Name Taper Form d. L D1 G L1 L2 FIG Kgs Group
SK50 ADB EM 06 063 50 AD/B 6 63 25 M6 18 - 1 2.7 B
SK50 ADB EM 08 063 50 AD/B 8 63 28 M8 18 - 1 2.7 B
SK50 ADB EM 10 063 50 AD/B 10 63 35 M10 20 - 1 2.8 B
SK50 ADB EM 12 063 50 AD/B 12 63 42 M12 22.5 - 1 2.9 B
SK50 ADB EM 14 063 50 AD/B 14 63 44 M12 22.5 - 1 3 B
SK50 ADB EM 16 063 50 AD/B 16 63 48 M14 24 - 1 3 B
SK50 ADB EM 18 063 50 AD/B 18 63 50 M14 24 - 1 3.1 B
SK50 ADB EM 20 063 50 AD/B 20 63 52 M16 25 - 1 3.2 B
SK50 ADB EM 25 080 50 AD/B 25 80 65 M18X2 24 25 2 3.3 B
SK50 ADB EM 32 100 50 AD/B 32 100 72 M20X2 24 28 2 4.3 B
SK50 ADB EM 40 100 50 AD/B 40 100 90 M20X2 30 32 2 5.5 B

SK 50 - GPL = 160mm

Product Name Taper Form d. L D1 D2 G L1 L2 L3 FIG Kgs Group
SK50 ADB EM 06 160 50 AD/B 6 160 25 35 M6 18 - 30 1 3 B
SK50 ADB EM 08 160 50 AD/B 8 160 28 38 M8 18 - 32 1 3 B
SK50 ADB EM 10 160 50 AD/B 10 160 35 42 M10 20 - 35 1 3.2 B
SK50 ADB EM 12 160 50 AD/B 12 160 42 48 M12 22.5 - 35 1 3.5 B
SK50 ADB EM 14 160 50 AD/B 14 160 44 50 M12 22.5 - 35 1 3.6 B
SK50 ADB EM 16 160 50 AD/B 16 160 48 54 M14 24 - 40 1 3.8 B
SK50 ADB EM 18 160 50 AD/B 18 160 50 56 M14 24 - 40 1 4 B
SK50 ADB EM 20 160 50 AD/B 20 160 52 59 M16 25 - 45 1 4.5 B
SK50 ADB EM 25 160 50 AD/B 25 160 65 70 M18X2 24 25 62 2 4.4 B
SK50 ADB EM 32 160 50 AD/B 32 160 72 - M20X2 24 28 - 2 5.2 B

Grub Screw

G S L
M6 3 10
M8 4 10
M10 5 12
M12 6 16
M14 6 16
M16 8 16
M18 10 20
M20 10 25
M24 12 25

 

Accessories

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request

 

If you have any Queries Please Contact Us