SK 40 Form AD
| Product Name | Taper | Form | Size | Champing Range | L | D | Kgs | Group |
|---|---|---|---|---|---|---|---|---|
| SK40 AD ER 32 025 | 40 | AD | ER32 | 2-20 | 25 | M40x1.5 | 0.6 | B |
| Product Name | Taper | Form | Size | Champing Range | L | D | Kgs | Group |
|---|---|---|---|---|---|---|---|---|
| SK40 AD ER 32 025 | 40 | AD | ER32 | 2-20 | 25 | M40x1.5 | 0.6 | B |
| Product Name | Taper | Form | Size | L | Champing Range | D | Kgs | Group |
|---|---|---|---|---|---|---|---|---|
| SK50 AD ER 40 026 | 50 | AD | ER40 | 26 | 3-26 | M50X1.5 | 2.2 | B |
| Product Name | G | L |
|---|---|---|
| SHORT NUT SER32 | M40X1.5 | 14 |
| SHORT NUT SER40 | M50X1.5 | 20 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request