page_banner1

Precision.. Reliability.. Economy..

Shrink Fit Holder

SK – Form ADB – G6.3

SK 40 - Standard GPL

Product Name Taper Form d. L D1 D2 L1 G Kgs Group
SK40 ADB SFC 06 080 40 AD/B 6 80 21 27 36 M5 1 B
SK40 ADB SFC 08 080 40 AD/B 8 80 21 27 36 M6 1 B
SK40 ADB SFC 10 080 40 AD/B 10 80 24 32 42 M8X1 1.1 B
SK40 ADB SFC 12 080 40 AD/B 12 80 24 32 47 M10X1 1 B
SK40 ADB SFC 14 080 40 AD/B 14 80 27 34 47 M10X1 1.1 B
SK40 ADB SFC 16 080 40 AD/B 16 80 27 34 50 M12x1 1 B
SK40 ADB SFC 18 080 40 AD/B 18 80 33 42 50 M12X1 1.2 B
SK40 ADB SFC 20 080 40 AD/B 20 80 33 42 52 M16X1 1.1 B
SK40 ADB SFC 25 100 40 AD/B 25 100 44 53 58 M16X1 1.8 B

Spares

L G
20 M5
20 M6
20 M8
20 M10
20 M12
20 M16

Accessories

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request

 

If you have any Queries Please Contact Us