page_banner1

Precision.. Reliability.. Economy..

Side Lock Holder

Form AD

SK 40 Form AD

Product Name Taper Form d. L G D1 L1 L2 T Kgs Group
SK40 AD SLA 20 090 40 AD 20 90 M10 50 25 20 M12 1.7 B
SK40 AD SLA 25 090 40 AD 25 90 M10 50 25 20 M12 1.6 B
SK40 AD SLA 32 090 40 AD 32 90 M10 60 30 20 M12 1.8 B
SK40 AD SLA 40 090 40 AD 40 90 M12 63 30 20 M12 1.6 B

SK 50 Form AD

Product Name Taper Form d. L G D1 L1 L2 T Kgs Group
SK50 AD SLA 20 105 50 AD 20 105 M10 50 25 20 M12 3.7 B
SK50 AD SLA 25 105 50 AD 25 105 M10 50 25 20 M12 3.6 B
SK50 AD SLA 32 105 50 AD 32 105 M10 60 30 20 M12 4 B
SK50 AD SLA 40 105 50 AD 40 105 M12 70 30 20 M12 4.4 B

Grub Screw

L S G
10 3 M6
10 4 M8
12 5 M10
16 6 M12
16 6 M14
16 8 M16
20 10 M18
25 10 M20
25 12 M24

 

Accessories

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request

 

If you have any Queries Please Contact Us