SK 40 - Standard GPL

| Product Name | Taper | Form | MT No. | L | D1 | Kgs | Group |
|---|---|---|---|---|---|---|---|
| SK40 AD MTA 01 045 | 40 | AD | 1 | 45 | 25 | 0.8 | B |
| SK40 AD MTA 02 060 | 40 | AD | 2 | 60 | 32 | 0.9 | B |
| SK40 AD MTA 03 075 | 40 | AD | 3 | 75 | 40 | 1.1 | B |
| SK40 AD MTA 04 095 | 40 | AD | 4 | 95 | 48 | 1.4 | B |

| Product Name | Taper | Form | MT No. | L | D1 | Kgs | Group |
|---|---|---|---|---|---|---|---|
| SK40 AD MTA 01 045 | 40 | AD | 1 | 45 | 25 | 0.8 | B |
| SK40 AD MTA 02 060 | 40 | AD | 2 | 60 | 32 | 0.9 | B |
| SK40 AD MTA 03 075 | 40 | AD | 3 | 75 | 40 | 1.1 | B |
| SK40 AD MTA 04 095 | 40 | AD | 4 | 95 | 48 | 1.4 | B |

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request