BT 40 - Standard GPL
| Product Name | Taper | Form | Taper No. | L | Champing Range | D1 | D2 | H | Kgs | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| BT40 A JTA 06 045 | 40 | A | JTA6 | 45 | 0.8 - 13 | 30 | 17.17 | 3.2 | 1.1 | A |
| BT40 A B16 045 | 40 | A | B16 | 45 | 0.8 - 13 | 30 | 15.73 | 4 | 1.1 | A |
| Product Name | Taper | Form | Taper No. | L | Champing Range | D1 | D2 | H | Kgs | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| BT40 A JTA 06 045 | 40 | A | JTA6 | 45 | 0.8 - 13 | 30 | 17.17 | 3.2 | 1.1 | A |
| BT40 A B16 045 | 40 | A | B16 | 45 | 0.8 - 13 | 30 | 15.73 | 4 | 1.1 | A |
| Product Name | Taper | Form | Taper No. | L | Champing Range | D1 | D2 | H | Kgs | Group |
|---|---|---|---|---|---|---|---|---|---|---|
| BT50 A JTA 06 045 | 50 | A | JTA6 | 45 | 0.8 - 13 | 30 | 17.17 | 3.2 | 3.7 | A |
| BT50 A B16 045 | 50 | A | B16 | 45 | 0.8 - 13 | 30 | 15.73 | 4 | 3.7 | A |

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request