BT 40 Form AD
| Product Name | Taper | Form | Size | Champing Range | L | D | Kgs | Group |
|---|---|---|---|---|---|---|---|---|
| BT40 AD ER 32 033 | 40 | AD | ER32 | 33 | 2-20 | M40x1.5 | 1.0 | A |
| Product Name | Taper | Form | Size | Champing Range | L | D | Kgs | Group |
|---|---|---|---|---|---|---|---|---|
| BT40 AD ER 32 033 | 40 | AD | ER32 | 33 | 2-20 | M40x1.5 | 1.0 | A |
| Product Name | Taper | Form | Size | L | Champing Range | D | Group | Kgs |
|---|---|---|---|---|---|---|---|---|
| BT50 AD ER 32 040 | 50 | AD | ER32 | 40 | 2-20 | M40X1.5 | A | 3.2 |
| BT50 AD ER 40 045 | 50 | AD | ER40 | 45 | 3-26 | M50X1.5 | A | 3.2 |
| Product Name | G | L |
|---|---|---|
| SHORT NUT SER32 | M40X1.5 | 14 |
| SHORT NUT SER40 | M50X1.5 | 20 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request