JIS_6339

Precision.. Reliability.. Economy..

End Mill Holder (DIN 1835 - B)

BT – Form AD – G6.3

BT 30 – Standard GPL

Product Name Taper Form d. L D1 G L1 L2 FIG Kgs Group
BT 30 AD EM 08 050 30 AD 8 50 28 M8 18 - 1 0.7 A
BT 30 AD EM 10 050 30 AD 10 50 35 M10 20 - 1 0.7 A
BT 30 AD EM 12 055 30 AD 12 55 42 M12 22.5 - 1 0.7 A
BT 30 AD EM 16 063 30 AD 16 63 48 M14 24 - 1 0.8 A
BT 30 AD EM 20 063 30 AD 20 63 52 M16 25 - 1 1.3 A

BT 40 – Short GPL

Product Name Taper Form d. L D1 G L1 L2 FIG Kgs Group
BT 40 AD EM 16 030 40 AD 16 30 40 M10 21 - 1 0.9 A
BT 40 AD EM 20 045 40 AD 20 45 50 M10 15 20 1 1 A
BT 40 AD EM 25 045 40 AD 25 45 50 M10 15 18 2 1 A

BT 40 – Standard GPL

Product Name Taper Form d. L D1 G L1 L2 FIG Kgs Group
BT 40 AD EM 06 050 40 AD 6 50 25 M6 18 - 1 1.2 A
BT 40 AD EM 08 050 40 AD 8 50 28 M8 18 - 1 1.2 A
BT 40 AD EM 10 063 40 AD 10 63 35 M10 20 - 1 1.2 A
BT 40 AD EM 12 063 40 AD 12 63 42 M12 22.5 - 1 1.3 A
BT 40 AD EM 14 063 40 AD 14 63 44 M12 22.5 - 1 1.3 A
BT 40 AD EM 16 063 40 AD 16 63 48 M14 24 - 1 1.3 A
BT 40 AD EM 18 063 40 AD 18 63 50 M14 24 - 1 1.4 A
BT 40 AD EM 20 063 40 AD 20 63 52 M16 25 - 1 2.2 A
BT 40 AD EM 25 090 40 AD 25 90 65 M18X2 24 25 2 2.3 A
BT 40 AD EM 32 100 40 AD 32 100 72 M20X2 24 28 2 2.5 A
BT 40 AD EM 40 105 40 AD 40 105 80 M20X2 30 32 2 4.5 A

BT 40 – GPL= 160mm

Product Name Taper Form d. L D1 D2 G L1 L2 L3 FIG Kgs Group
BT 40 AD EM 06 160 40 AD 6 160 25 35 M6 18 - 30 1 1.4 A
BT 40 AD EM 08 160 40 AD 8 160 28 38 M8 18 - 32 1 1.4 A
BT 40 AD EM 10 160 40 AD 10 160 35 40 M10 20 - 35 1 1.4 A
BT 40 AD EM 12 160 40 AD 12 160 42 - M12 22.5 - - 1 1.7 A
BT 40 AD EM 14 160 40 AD 14 160 44 - M12 22.5 - - 1 1.7 A
BT 40 AD EM 16 160 40 AD 16 160 48 - M14 24 - - 1 1.9 A
BT 40 AD EM 18 160 40 AD 18 160 50 - M14 24 - - 1 1.9 A
BT 40 AD EM 20 160 40 AD 20 160 52 - M16 25 - - 1 2.4 A
BT 40 AD EM 25 160 40 AD 25 160 65 - M18X2 24 25 - 2 2.3 A

BT 50 – Standard GPL

Product Name Taper Form d. L D1 G L1 L2 FIG Kgs Group
BT 50 AD EM 06 065 50 AD 6 65 25 M6 18 - 1 3.7 A
BT 50 AD EM 08 065 50 AD 8 65 28 M8 18 - 1 3.7 A
BT 50 AD EM 10 065 50 AD 10 65 35 M10 20 - 1 3.7 A
BT 50 AD EM 12 080 50 AD 12 80 42 M12 22.5 - 1 4 A
BT 50 AD EM 14 080 50 AD 14 80 44 M12 22.5 - 1 4 A
BT 50 AD EM 16 080 50 AD 16 80 48 M14 24 - 1 4 A
BT 50 AD EM 18 080 50 AD 18 80 50 M14 24 - 1 4 A
BT 50 AD EM 20 080 50 AD 20 80 52 M16 25 - 1 4 A
BT 50 AD EM 25 100 50 AD 25 100 65 M18X2 24 25 2 4.3 A
BT 50 AD EM 32 105 50 AD 32 105 72 M20X2 24 28 2 4.5 A
BT 50 AD EM 40 115 50 AD 40 115 90 M20X2 30 32 2 5.8 A

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request

 

If you have any Queries Please Contact Us