BT 40 - Extended Length
| Product Name | Taper | Form | MT No. | L | D1 | Kgs | Group |
|---|---|---|---|---|---|---|---|
| BT40 MTA 01 120 | 40 | A | 1 | 120 | 25 | 1.3 | A |
| BT40 MTA 02 120 | 40 | A | 2 | 120 | 32 | 1.4 | A |
| BT40 MTA 03 135 | 40 | A | 3 | 135 | 40 | 1.7 | A |
| Product Name | Taper | Form | MT No. | L | D1 | Kgs | Group |
|---|---|---|---|---|---|---|---|
| BT40 MTA 01 120 | 40 | A | 1 | 120 | 25 | 1.3 | A |
| BT40 MTA 02 120 | 40 | A | 2 | 120 | 32 | 1.4 | A |
| BT40 MTA 03 135 | 40 | A | 3 | 135 | 40 | 1.7 | A |
| Product Name | Taper | Form | MT No. | L | D1 | Kgs | Group |
|---|---|---|---|---|---|---|---|
| BT50 MTA 01 120 | 50 | A | 1 | 120 | 25 | 3.9 | A |
| BT50 MTA 02 135 | 50 | A | 2 | 135 | 32 | 4 | A |
| BT50 MTA 03 150 | 50 | A | 3 | 150 | 40 | 4.3 | A |

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request